|
|
|
NEW SURPLUS INVENTORY
A selection of our new surplus inventory is listed below.
All in stock items will be shipped within 3 days of receipt of order. Out-of-stock items will be shipped in 60-90 days.
Terms are cash before delivery or credit pre-approved unless prior arrangements have been made with PTC Diesel Power-USA.
Parts will be shipped FOB our warehouse in Fairfax, VA, unless prior arrangements have been made.
Minimum orders for some items apply.
NEW SURPLUS INVENTORY |
|
|
|
|
NSN Number |
Cage |
|
Part Number |
Description |
|
5330-01-240-1619 | | | | Seal, Oil | |
5330-01-242-0722 | | | | Gasket | |
5330-01-252-5248 | | | | Gasket Set | |
5330-01-255-0176 | | | | Seal, Rectangular Ring | |
5330-01-266-1038 | | | | Seal | |
5330-01-267-2981 | | | | Seal, Rectangular Ring | |
5330-01-267-2985 | | | | Seal, Rectangular | |
5330-01-269-1509 | | | | Gasket | |
5330-01-271-4308 | | | | Gasket | |
5330-01-271-4311 | | | | Gasket | |
5330-01-271-5791 | | | | Gasket | |
5330-01-271-6404 | | | | Gasket | |
5330-01-271-8307 | | | | Seal, Cover | |
5330-01-271-9375 | | | | Seal, O-ring | |
5330-01-272-1108 | | | | Oil Seal Kit | |
5330-01-272-1124 | | | | Seal, O-ring | |
5330-01-272-1138 | | | | Gasket | |
5330-01-272-1139 | | | | Gasket | |
5330-01-272-1140 | | | | Gasket | |
5330-01-272-1142 | | | | Gasket | |
5330-01-272-1143 | | | | Gasket | |
5330-01-272-1146 | | | | Gasket | |
5330-01-272-1250 | | | | Seal, Rectangular | |
5330-01-272-1282 | | | | Seal, Liner | |
5330-01-280-5574 | | | | Seal, Valve | |
5330-01-281-9013 | | | | Gasket | |
5330-01-287-8656 | | | | Gasket | |
5330-01-288-6329 | | | | Seal, Banjo Connector | |
5330-01-289-3135 | | | | Gasket | |
5330-01-290-9595 | | | | Gasket | |
5330-01-291-6537 | | | | Seal, O-ring | |
5330-01-292-9462 | | | | Gasket | |
5330-01-293-6223 | | | | Gasket Set | |
5330-01-294-6841 | | | | Gasket Set | |
5330-01-297-6307 | | | | Gasket | |
5330-01-297-6308 | | | | Seal, Pump | |
5330-01-298-4850 | | | 11684047 | Gasket Oil Filter part of kit p/n 5704486 | |
5330-01-300-6919 | | | | Gasket | |
5330-01-301-1761 | | | | Seal | |
5330-01-301-1828 | | | | Gasket | |
5330-01-303-1600 | | | | Seal, Ring | |
5330-01-304-3564 | | | | Seal, Split Ring | |
5330-01-304-5177 | | | | Gasket | |
5330-01-304-5178 | | | | Gasket | |
5330-01-304-5180 | | | | Gasket | |
5330-01-304-5181 | | | | Gasket | |
5330-01-304-5705 | | | | Gasket | |
5330-01-304-7803 | | | | Gasket | |
5330-01-304-7807 | | | | Gasket | |
5330-01-304-8465 | | | | Seal, Oil | |
5330-01-305-9395 | | | | Seal, Oil Rear | |
5330-01-305-9412 | | | | Gasket | |
5330-01-305-9414 | | | | Gasket | |
5330-01-310-0996 | | | | Gasket Set | |
5330-01-311-5981 | | | | Gasket | |
5330-01-312-3755 | | | | Gasket | |
5330-01-313-0299 | | | | Gasket Set | |
5330-01-313-5729 | | | | Gasket | |
5330-01-315-7047 | | | | Seat, Valve | |
5330-01-317-3213 | | | | Gasket | |
5330-01-318-8198 | | | | Gasket | |
5330-01-318-8199 | | | | Gasket | |
5330-01-319-4208 | | | | Gasket | |
5330-01-319-8523 | | | | Gasket | |
5330-01-320-5841 | | | | Gasket | |
5330-01-321-2053 | | | | Gasket | |
5330-01-324-7207 | | | 8725273 | Gasket, Crankshaft oil seal housing part of kit p/n 5704488 | |
5330-01-325-8973 | | | | Gasket Set | |
5330-01-326-0986 | | | | Gasket | |
5330-01-326-0987 | | | | Gasket | |
5330-01-326-0989 | | | | Gasket | |
5330-01-326-1876 | | | | Seal, Oil | |
5330-01-326-1877 | | | | Seal, Oil | |
5330-01-326-1891 | | | | Seal, Water | |
5330-01-326-1918 | | | | Gasket | |
5330-01-326-1919 | | | | Gasket | |
5330-01-326-1921 | | | | Gasket | |
5330-01-326-1922 | | | | Gasket | |
5330-01-326-1923 | | | | Gasket | |
5330-01-326-1925 | | | | Gasket | |
5330-01-326-1926 | | | | Gasket | |
5330-01-326-1929 | | | | Seal, Ring | |
5330-01-326-4784 | | | | Gasket | |
5330-01-326-4785 | | | | Gasket | |
5330-01-326-4786 | | | | Gasket | |
5330-01-326-9338 | | | | Gasket | |
5330-01-329-6616 | | | | Gasket | |
5330-01-330-1568 | | | | Gasket Set | |
5330-01-330-9633 | | | | Gasket | |
5330-01-331-7179 | | | | Gasket Set | |
5330-01-338-4829 | | | | Seal, Fuel Pump | |
5330-01-344-0567 | | | | Lower Set | |
5330-01-345-9053 | | | | Washer, Sealing | |
5330-01-347-8161 | | | 8682770 | Gasket Crankcase Breather Tube Tee To Accesssory Drive Housing part of kit p/n 5704488 | |
5330-01-352-3361 | 96906 | | MS35769-35 | Gasket DamperHousing oil frain valve adapter part Of. Kit p/n 5704488 | |
5330-01-356-9972 | | | | Gasket | |
5330-01-358-4629 | | | | Gasket Set | |
5330-01-359-0464 | | | | Gasket | |
5330-01-359-0465 | | | | Gasket | |
5330-01-363-4892 | | | MS28775-011 | Packing, Preformed Camshaft Drive Bevel Gearshaft Transfer tube Part of Kit p/n 5704488 | |
5330-01-373-3904 | | | | Kit, Valve Cover | |
5330-01-379-8380 | | | | Gasket | |
5330-01-379-8394 | | | | Gasket | |
5330-01-381-9634 | | | | Gasket | |
5330-01-381-9659 | | | | Gasket | |
5330-01-381-9670 | | | | Seal | |
5330-01-381-9712 | | | | Gasket | |
5330-01-381-9741 | | | | Seal, Oil | |
5330-01-381-9758 | | | | Gasket | |
5330-01-382-1398 | | | | Gasket | |
5330-01-382-4130 | | | | Gasket | |
5330-01-382-4553 | | | | Gasket | |
5330-01-382-5104 | | | | Spacer, Gear | |
5330-01-382-5905 | | | | Gasket | |
5330-01-383-0885 | | | | Housing | |
5330-01-383-2394 | | | | Gasket | |
5330-01-383-2443 | | | | Gasket | |
5330-01-383-4387 | | | | Gasket | |
5330-01-383-4388 | | | | Seal | |
5330-01-383-4393 | | | | Seal | |
5330-01-385-6370 | | | M83248/1-017 | Packing preformed Oil Pump to Oil Pump Leveling Tube Assmbly part of kit p/n 5704488 | |
5330-01-386-0040 | | | | Gasket | |
5330-01-386-3026 | | | | Seal, Rectangular Ring | |
5330-01-387-9785 | | | | Cover | |
5330-01-389-4399 | | | | Gasket | |
5330-01-390-5917 | | | | Gasket | |
5330-01-390-5926 | | | | Screw | |
5330-01-390-5927 | | | | Gasket | |
5330-01-390-5928 | | | | Gasket | |
5330-01-390-5936 | | | | Plug, Shreaded | |
5330-01-391-5260 | | | | Gasket Set | |
5330-01-398-3727 | | | | Gasket Set | |
5330-01-414-3055 | | | | Gasket | |
5330-01-414-3062 | | | | Gasket | |
5330-01-415-4531 | | | | Oil Seal | |
5330-01-416-0720 | | | | Gasket | |
5330-01-424-4400 | | | | Seal, Stem | |
5330-01-424-6571 | | | | Gasket | |
5330-01-424-6586 | | | | Seal, Rectangular | |
5330-01-424-6590 | | | | Gasket | |
5330-01-432-7435 | | | | Gasket | |
5330-01-436-2252 | | | | Gasket | |
5330-01-437-3842 | | | | Oil Seal Kit | |
5330-01-450-6038 | | | | Grommet | |
5330-01-453-7142 | | | | Gasket | |
5330-01-453-7146 | | | | Gasket | |
5330-01-453-7147 | | | | Gasket | |
5330-01-453-7148 | | | | Gasket | |
5330-01-460-5659 | | | | Cartridge | |
5330-01-464-1300 | | | | Gasket | |
5330-01-467-2130 | | | | Gasket | |
5330-01-467-6728 | | | | Gasket | |
5330-01-468-4601 | | | | Gasket | |
5330-01-469-7045 | | | | Seal, Rear | |
5330-01-475-9723 | | | | Gasket | |
5330-01-480-3282 | | | | Manifold, Exhaust | |
5330-01-483-0314 | | | | Seal, Rectangular | |
5330-01-484-3465 | | | | Gasket | |
5330-01-484-4701 | | | | Adapter | |
5330-01-484-5875 | | | | Gasket | |
5330-01-484-9967 | | | | Gasket | |
5330-01-485-6499 | | | | Gasket | |
5330-01-487-2567 | | | | Seal | |
5330-01-487-4843 | | | | Seal, Oil Rear | |
5330-01-487-4865 | | | | Gasket | |
5330-01-487-4866 | | | | Gasket | |
5330-01-489-5272 | | | | Bearing, Thrust | |
5330-01-490-5726 | | | | Seal Ring | |
5330-01-492-7606 | | | | Gasket | |
5330-01-492-7729 | | | | Isolator, Noise | |
5330-01-496-4332 | | | | Seal | |
5330-01-496-4336 | | | | Gasket | |
5330-01-496-4338 | | | | Gasket | |
5330-01-498-0376 | | | | Seal, Pump | |
5330-01-498-0387 | | | | Seal, Oil | |
5330-01-498-0390 | | | | Seal, Plain | |
5330-01-498-0406 | | | | Seal, Dust | |
5330-01-498-6341 | | | 10935478 | Retainer, Packing Turbocharger Support Brace to Tie Rod | |
5330-01-500-4351 | | | | Seal, O-ring | |
5330-01-508-9092 | | | | Gasket | |
5330-01-508-9434 | | | | Gasket | |
5330-01-508-9963 | | | | Gasket | |
5330-01-509-1228 | | | | Seal | |
5330-01-509-1607 | | | | Seal, Oil | |
5330-01-509-1631 | | | | Repair Sleeve | |
5330-01-509-3682 | | | | Washer, Plain | |
5330-01-509-5033 | | | | Gear, Lub | |
5330-01-509-7926 | | | | Seal | |
5330-01-513-7631 | | | | Seal, O-ring | |
5330-01-543-7147 | | | | Gasket | |
5331-00-081-9289 | | | | Seal, O-ring | |
5331-00-143-8485 | | | | Seal | |
5331-00-159-1464 | | | | Gasket | |
5331-00-166-1072 | 81349 | | M83248/1-118 | Packing, preformed damper housing oil drain vlave aprt Of. Kit p/n 5704488 | |
5331-00-166-1076 | | | M83248/1-120 | Packing Preformed Crankcase Oil Transfer Tube part of kit p/n 5704488 | |
5331-00-167-5112 | | | M83248/1-123 | Packing preformed Oil Pump Transfer Tube to Crankcase part of kit p/n 5704488 | |
5331-00-248-3850 | | | MS29513-116 | Packing preformed primary filter spring retainer part of kit p-n 5704488 | |
5331-00-265-1089 | | | 7413738 | Packing, preformed head to Bowl flame heather filter assembly part of kit p/n 5704488 | |
5331-00-506-4874 | | | | O-ring | |
5331-00-514-4804 | | | | Seal, O-ring | |
5331-00-772-3892 | | | 7723892 | Packing Preformed | |
5331-00-805-2966 | | | 13037 | Packing, Preformed Low Air Pressure Switch Adapter, Inlet part of kit p/n 5704488 | |
5331-00-990-4143 | | | MS9068-230 | Packing, Preformed Camshaft Gear Housing Part of Kit p/n 5704488 | |
5331-01-005-3213 | | | M83248/1-327 | Packing, preformed oil cage Rod Tube part of kit p/n 5704488 | |
5331-01-017-8833 | | | MS28775-272 | Packing preformed fan drive part of kit p/n 5704488 | |
5331-01-043-5570 | | | | O-ring | |
5331-01-072-4436 | | | | O-ring, Seal | |
5331-01-072-8983 | | | | O-ring | |
5331-01-072-8984 | | | | Seal, O-ring | |
5331-01-077-5228 | | | | O-ring, Oil Cooler | |
5331-01-123-3303 | | | M83461/1-331 | Packing Preformed Intake Manifold Tube to Intake Manifold Cylinder Nos. 2 and 5 (Left and Right Bank) | |
5331-01-177-8192 | | | | Gasket | |
5331-01-185-8701 | | | MS28775-229 | Packing Preformed | |
5331-01-190-1837 | | | | Seal, O-ring | |
5331-01-201-3615 | | | | Seal, Ring | |
5331-01-201-3616 | | | | Seal, Ring Sleeve | |
5331-01-201-3617 | | | | Seal | |
5331-01-201-3618 | | | | Seal, O-ring | |
5331-01-201-3620 | | | | O-ring | |
5331-01-201-3621 | | | | Seal, O-ring | |
5331-01-201-3623 | | | | Seal, O-ring | |
5331-01-201-3627 | | | | Seal, O-ring | |
5331-01-201-8685 | | | | O-ring | |
5331-01-202-2542 | | | | Seal, Grommet | |
5331-01-202-2543 | | | | Seal, Grommet | |
5331-01-202-2544 | | | | Seal, Grommet | |
5331-01-202-2545 | | | | Seal, Grommet | |
5331-01-220-2389 | | | | Seal, Liner | |
5331-01-226-8748 | | | | Seal, O-ring | |
5331-01-231-9350 | | | | O-ring | |
5331-01-262-2372 | | | | Oil Seal | |
5331-01-272-1122 | | | | Seal, O-ring | |
5331-01-272-1123 | | | | Seal, O-ring | |
5331-01-281-8997 | | | | Seal, O-ring | |
5331-01-281-8998 | | | | Seal, Rectangular Ring | |
5331-01-304-5148 | | | | Ring | |
5331-01-304-5149 | | | | Seal, O-ring | |
5331-01-304-5150 | | | | Seal, Rectangular Ring | |
5331-01-306-5945 | | | | Seal, O-ring | |
5331-01-318-8183 | | | | O-ring | |
5331-01-325-2622 | | | | Seal, O-ring | |
5331-01-326-1902 | | | | Seal | |
5331-01-326-1903 | | | | Seal, O-ring | |
5331-01-331-9293 | | | | Seal, O-ring | |
5331-01-344-4226 | | | | Seal, O-ring | |
5331-01-381-4904 | | | | Seal, O-ring | |
5331-01-381-4917 | | | | Seal, O-ring | |
5331-01-381-4921 | | | | Seal | |
5331-01-389-1356 | | | | Seal, Stem | |
5331-01-413-2046 | | | | Seal, O-ring | |
5331-01-424-6568 | | | | Seal, O-ring | |
5331-01-425-8568 | | | | Seal, Oil | |
5331-01-425-8569 | | | | Seal, Oil | |
5331-01-453-7143 | | | | Seal, O-ring | |
5331-01-467-6418 | | | | Seal, O-ring | |
5331-01-480-3653 | | | | Seal, O-ring | |
5331-01-480-9716 | | | | Seal, Oil | |
5331-01-481-2515 | | | | Seal, O-ring | |
5331-01-484-3469 | | | | Seal | |
5331-01-484-4724 | | | | Seal, O-ring | |
5331-01-486-6302 | | | | Seal, Rectangular | |
5331-01-495-7141 | | | | Seal, O-ring | |
5331-01-496-4343 | | | | Seal, Ring | |
5331-01-496-4346 | | | | Seal, O-ring | |
5331-01-509-1227 | | | | Seal | |
5331-01-509-1624 | | | | Air Compressor | |
5331-01-530-5179 | | | | Seal, O-ring | |
5337-00-678-3310 | 19207 | | 8352635 | Insert, screw thread, cylinder head to camshaft gear housing and camshaft cover plate | |
5340-00-050-2740 | | | MS21333-75 | Clamp, Loop | |
5340-00-050-9077 | | | MS21333-119 | Clamp, Loop | |
5340-00-055-0831 | | | | Seat, Valve | |
5340-00-057-2904 | | | MS21333-71 | Clamp, Loop Fuel Injection Pump Fuel Return to Turbocharger Oil Clamp Hose Clamp | |
5340-00-057-3034 | | | MS21333-110 | Clapm, Loop primary fuel filter constant bleed hose to shroud (1) Water sensing filter lead to filter housing (1) | |
5340-00-057-3037 | | | MS21333-111 | Clamp, Loop | |
5340-00-057-3043 | | | MS21333-112 | Clamp, Loop Turbocharger Oil Hose To Engine Shroud (2) Turbocharger Oil Hose To Camshaft Gear Housing Cover (2) | |
5340-00-084-7787 | | | | Shield | |
5340-00-087-7486 | | | | Clip | |
5340-00-091-3790 | | | MS21333-72 | Clamp Loop | |
5340-00-125-3891 | | | 8725253 | Cover Access, Camshaft Gear Housing | |
5340-00-132-3203 | | | | Strap, Straining | |
5340-00-136-1201 | | | 8682817 | Cover, Access, Bevel Gear Retainer | |
5340-00-177-4213 | 96906 | | MS9380-17 | Plug, expansion piston cooling oil gallery | |
5340-00-202-0765 | | | | Plug, Expansion | |
5340-00-282-7509 | | | MS21333-62 | Clamp, Loop | |
5340-00-392-9515 | | | 11684041 | Frame, Engine Oil Co (Left Bank) | |
5340-00-392-9547 | | | 11684048 | Frame, Engine Oil CO Assembly (Right Bank) | |
5340-00-394-9700 | | | 11683985 | Cover, Access | |
5340-00-394-9706 | | | 11684017 | Cover, Access Engine Upper, Damper End (Left Bank) | |
5340-00-394-9717 | | | 11684082-2 | Bracket, Transmission (Left Bank) | |
5340-00-397-3269 | | | 11684008 | Bracket, Mounting (Left Bank) | |
5340-00-397-3271 | | | 11684009 | Bracket, Mounting (Right Bank) | |
5340-00-397-3313 | | | 11683984 | Cover, Access Engine Upper Shroud, Damper End (Right Bank) | |
5340-00-399-5300 | | | 11684137-2 | Bracket, Mounting Turbocharger Support Right Bank | |
5340-00-399-5301 | | | 11683939 | Cover, Access Oil Cooler, Flywheel End (Left Bank) | |
5340-00-400-3449 | | | | Clamp | |
5340-00-404-2940 | | | | Socket, Injector Link | |
5340-00-404-2942 | | | | Cover | |
5340-00-410-1045 | | | 11684132 | Cover, Access Timing, Oil CoolerFrame (Left and Right Banks) | |
5340-00-410-1151 | | | 11684128 | Bracket, mounting intake manifold heather, filter | |
5340-00-417-5800 | | | | Clamp, Lo | |
5340-00-427-0584 | | | 11684126 | Bracket, Angle water seperator drain cock | |
5340-00-432-0056 | | | 11683941 | Cover, Access Upper Damper End (Right Bank) | |
5340-00-442-5895 | | | 8682682 | Housing, cooling fan | |
5340-00-447-3361 | | | 11684100 | Bracket, Angle Solenoid Valve | |
5340-00-453-5387 | | | 8682451 | Strap, retaining Turbocharger | |
5340-00-454-8599 | | | 7320408 | Cover Access | |
5340-00-475-8217 | | | 11684082-1 | Thermost, Flow Con. | |
5340-00-476-0997 | | | | Connection, Pipe | |
5340-00-486-2571 | | | | Plug, Expansion | |
5340-00-492-1561 | 19207 | | 11684002 | Bracket, double angle oil pan baffle seal | |
5340-00-493-4057 | | | 10865464 | Clamp, Loop Crankcase Breather Tube to Fan Drive Housing Stud, Rear | |
5340-00-555-8291 | 10001 | | 12Z329PC93 | Plug, pipe oil pan core hole | |
5340-00-563-6951 | | | 11682615 | Bracket, Mounting | |
5340-00-678-3267 | | | 8761062 | Retainer and oil Seal fan drive assembly | |
5340-00-679-1591 | 19207 | | 7744617 | Seat, Helical compression intake valve spring | |
5340-00-711-5372 | | | | Gasket | |
5340-00-719-4601 | | | | Clip | |
5340-00-725-5280 | | | MS21333-125 | Clamp, Loop Extinghuiser Tube and Turbocharger Oil Hose to Fan Driving Housing Stud | |
5340-00-738-5174 | | | 7385174 | Clamp, Oil Sampling Cock Inlet Hose to Cover Access | |
5340-00-740-9684 | 61465 | | 305259 | Plug, expansion crankcase oil hole | |
5340-00-753-9839 | 0.02978 | | 515368 | Reatianer exhaust valve | |
5340-00-767-4012 | | | | Lock Plate | |
5340-00-789-4038 | | | | Connection, Pipe | |
5340-00-809-1490 | | | MS21333-98 | Clapm, Loop automatic water drain electrical leed between control bolt, moduland drain solenoid | |
5340-00-881-5303 | | | MS21333-45 | Clamp, Loop Fuel Return Tube Clamp to Shroud (Left and Right Banks) | |
5340-00-933-3009 | | | | Seat, Comp U | |
5340-00-937-1450 | | | 10882766 | Bracket, Mounting Fuel Back Flow Valve | |
5340-00-964-5267 | | | MS21333-120 | Clamp, Loop Oil Cooler Ventilator Hose | |
5340-00-964-5267 | | | MS21333-120 | Clamp, Loop Water Seperator drain outlet hose | |
5340-00-989-9222 | | | MS21333-74 | Clamp, Loop | |
5340-00-992-6300 | | | MS21333-77 | Clamp, Loop | |
5340-01-010-6169 | | | 11684148 | Bracket, Angle Injector Tube Cylinder no. 6 (Left Bank) to rear Fan Tower | |
5340-01-010-6170 | | | 11684145 | Bracket, Double Angle Injector Tubes Cylinder nos. 1,2 and 3 (Left Bank) to Front Fan Tower | |
5340-01-010-6171 | | | 11684143 | Strap, Retaining Fuel Injector Tubes Cylinder 4,5, and 6 (Left Bank) to Rear Fan Tower | |
5340-01-010-6172 | | | 11684144 | Bracket, Double Angle Injector Tubes Cylinders no. 4, 5, and 6 (Right Bank) to Rear Fan Tower | |
5340-01-010-6173 | | | 11684146 | Bracket, Double Angle Injector Tubes Cylinder Nos. 1, 2 and 3 (Right Bank) to Front Fan Tower | |
5340-01-010-6174 | | | 11684147 | Bracket, Double Angle Injector Tube Cylinder no. 6 (Right Bank) to Rear Fan Tower | |
5340-01-010-8946 | | | 11684246 | Cover Access Engine Upper, Flywheel End (Right Bank) | |
5340-01-010-9347 | | | 11684235 | Strap Retaining Exhaust Manifold to Cooling Fan Shroud Support Bracket. | |
5340-01-010-9347 | | | 11684235 | Strap Reataining Exhaust Manifold to Cooling Fan Shroud Support Bracket | |
5340-01-010-9348 | | | 11684236 | Strap, Retaining Exhaust Manifold to Cooling Fan Shroud Support Bracket. | |
5340-01-014-7060 | 19207 | | 11668623-3 | Plug, expansion oil pan core hole | |
5340-01-017-6795 | | | 11684220 | Cover Access (Left Bank) | |
5340-01-017-6947 | | | 11684156 | Strap, Retaining Exhaust Manifold Tubes | |
5340-01-026-2008 | | | 11684154 | Strap, Retaining Fuel Injector Tube (3Tubes) | |
5340-01-026-4024 | | | 11684155 | Strap, Retaining Fuel Injector Tube (1 Tube) | |
5340-01-030-4401 | | | 11682602 | Plug Assembly | |
5340-01-030-8870 | | | 11684219 | Adapter, Engine Cover | |
5340-01-032-7369 | 19207 | | 11683941-1 | Cover Access | |
5340-01-038-8296 | | | 12254292 | Bracket, Cooling Fan Cylinder No. 2 (left Bank) | |
5340-01-041-2420 | | | 12254293 | Strap, Retaining Fuel Injector Tube Fan Support Bracket Cylinder no.3 (Left Bank) | |
5340-01-042-9555 | | | | Retainer, Valve | |
5340-01-044-7412 | | | | Clamp, V Band | |
5340-01-046-6814 | | | 11684196 | Bracket , Angle | |
5340-01-046-8943 | | | 11682609 | Bracket, Mounting | |
5340-01-047-9403 | | | 12254295 | Spacer, Plate Fuel Injector Tube Cylinder no. 6 (Left Bank) to Rear Tower | |
5340-01-052-5072 | | | 11682610 | Bracket, Angle | |
5340-01-060-5932 | | | | Clamp, Turbo | |
5340-01-060-5934 | | | | Clip | |
5340-01-079-8097 | | | | Clip | |
5340-01-086-6193 | | | | Plug, Expansion | |
5340-01-087-0681 | | | | Plug, Expansion | |
5340-01-087-0682 | | | | Plug, Expansion | |
5340-01-145-0647 | | | | Barrel & Plunger | |
5340-01-145-0802 | | | | Plunger, Pump | |
5340-01-145-1597 | | | | Bracket | |
5340-01-145-8307 | | | 12314591 | Bracket, Doubble Angle | |
5340-01-145-9362 | | | | Plug, Expansion | |
5340-01-146-4673 | | | 12275809 | Bracket, Angle Fuel Shot-Off Valve | |
5340-01-161-9990 | | | | Lockplate | |
5340-01-173-0133 | | | | VS. Spring Pack | |
5340-01-188-0778 | | | | Plug, Expansion | |
5340-01-190-7424 | | | | Plug, Expansion | |
5340-01-190-7425 | | | | Plug, Expansion | |
5340-01-194-4666 | | | | Plug, Expansion | |
5340-01-194-4667 | | | | Plug, Expansion | |
5340-01-194-8936 | | | | Plug, Expansion | |
5340-01-201-3691 | | | | Plug, Expansion | |
5340-01-202-2529 | | | | Plug, Expansion | |
5340-01-210-7388 | | | | Plunger, Idler Spring | |
5340-01-211-5130 | | | | Plate, Cover, Pump | |
5340-01-211-5271 | | | | Support, Cam | |
5340-01-234-7821 | | | | Cover | |
5340-01-238-7107 | | | | Connecting Rod | |
5340-01-239-7078 | | | | Plug, Expansion | |
5340-01-239-8607 | | | | Plug, Expansion | |
5340-01-241-6911 | | | | Plug, Expansion | |
5340-01-245-3163 | | | | Plug, Expansion | |
5340-01-249-7910 | | | 12354347 | Bracket, Double Angle | |
5340-01-262-5143 | | | | Clamp, Hose | |
5340-01-265-7072 | | | | Plunger, Cooler | |
5340-01-268-2705 | | | | Bracket | |
5340-01-271-2415 | | | | Plug, Expansion | |
5340-01-271-2416 | | | | Plug, Expansion | |
5340-01-271-2417 | | | | Plug, Expansion | |
5340-01-271-2418 | | | | Plug, Expansion | |
5340-01-271-2419 | | | | Plug, Expansion | |
5340-01-271-2441 | | | | Plate, Clamp | |
5340-01-271-2470 | | | | Clip | |
5340-01-271-2475 | | | | Bracket | |
5340-01-271-2485 | | | | Retainer, Valve | |
5340-01-271-2496 | | | | Plate, Cover | |
5340-01-271-5873 | | | | Cover | |
5340-01-275-0487 | | | | Clip | |
5340-01-280-5625 | | | | Brace | |
5340-01-281-7792 | | | | Seal, Valve | |
5340-01-284-3792 | | | | Support Fan | |
5340-01-287-0751 | | | | Brace | |
5340-01-287-5699 | | | | Bracket | |
5340-01-297-1187 | | | | Clamp, V Band | |
5340-01-297-1209 | | | | Cover | |
5340-01-298-2486 | | | | Cover | |
5340-01-303-9789 | | | | Clip, Spring Tension | |
5340-01-303-9792 | | | | Lockplate, Turbo | |
5340-01-304-8460 | | | | Plug, Expansion | |
5340-01-313-5977 | | | | Oil Filter Head Press Valve | |
5340-01-332-9372 | | | 12354381 | Bracket, Angle Ignition Lead, to Intake Manifold Tube (Left and Right Bank) | |
5340-01-341-2960 | | | | Retainer | |
5340-01-349-2895 | | | | Bushing | |
5340-01-358-5502 | | | | Bracket | |
5340-01-381-3854 | | | | Retainer, Valve | |
5340-01-381-3977 | | | | Plug, Expansion | |
5340-01-381-5154 | | | | Cover | |
5340-01-387-1874 | | | | Plug, Expansion | |
5340-01-390-5920 | | | | Cover | |
5340-01-390-5933 | | | | Plunger | |
5340-01-390-8395 | | | | Plug, Expansion | |
5340-01-406-9458 | | | | Plate, Cover | |
5340-01-431-8751 | | | | Plug, Expansion | |
5340-01-431-8752 | | | | Plug, Expansion | |
5340-01-435-7103 | | | | Plug | |
5340-01-436-6146 | | | | Bracket | |
5340-01-440-1616 | | | | Shield, Dust | |
5340-01-454-6861 | | | | Clamp | |
5340-01-467-3873 | | | | Clamp | |
5340-01-467-3893 | | | | Plug | |
5340-01-467-9070 | | | | Support, Alt | |
5340-01-469-7068 | | | | Pulley, Drive | |
5340-01-469-8254 | | | | Crosshead Valve | |
5340-01-474-6477 | | | | Bracket | |
5340-01-484-1917 | | | | Clamp, Turbo | |
5340-01-484-3441 | | | | Plug, Expansion | |
5340-01-484-4713 | | | | Bearing, Rod | |
5340-01-484-6087 | | | | Plug | |
5340-01-484-7846 | | | | Cover | |
5340-01-484-9976 | | | | Plunger, PRS Regulator | |
5340-01-486-6291 | | | | Brace | |
5340-01-486-6293 | | | | Cover | |
5340-01-486-6297 | | | | Support, Pump | |
5340-01-487-4849 | | | | Plug, Expansion | |
5340-01-489-5286 | | | | Spacer, Fan | |
5340-01-490-5737 | | | | Gasket | |
5340-01-495-4982 | | | | Support, Fan | |
5340-01-496-4275 | | | | Clamp, Hose | |
5340-01-496-4367 | | | | Clamp | |
5340-01-496-6130 | | | | Clamp | |
5340-01-498-0399 | | | | Cover | |
5340-01-498-0402 | | | | Cover | |
5340-01-498-0997 | | | | Vibration Damper | |
5340-01-498-1312 | | | | Plug | |
5340-01-508-8082 | | | | Cover | |
5340-01-508-8101 | | | | Cover | |
5340-01-508-8646 | | | | Clamp | |
5340-01-508-8647 | | | | Cover | |
5340-01-508-9116 | | | | Cup | |
5340-01-508-9469 | | | | Support, Acc.Drive | |
5340-01-508-9470 | | | | Clip | |
5340-01-508-9474 | | | | Plate, Cover, Manifold | |
5340-01-508-9976 | | | | Cover | |
5340-01-509-0898 | | | | Plug | |
5340-01-509-1229 | | | | Cover | |
5340-01-509-1230 | | | | Cover | |
5340-01-509-1233 | | | | Plate | |
5340-01-509-1569 | | | | Brace | |
5340-01-509-1571 | | | | Support, Pulley | |
5340-01-509-1578 | | | | Clip | |
5340-01-509-1635 | | | | Support, Alt | |
5340-01-509-2098 | | | | Retainer, Shaft | |
5340-01-509-2569 | | | | Brace | |
5340-01-509-2622 | | | | Retainer, Spring | |
5340-01-509-3113 | | | | Clip | |
5340-01-509-4991 | | | | Cover | |
5340-01-509-7910 | | | | Clamp | |
5340-01-509-7911 | | | | Clamp | |
5340-01-509-7920 | | | | Bracket | |
5340-01-509-7921 | | | | Cover | |
5340-01-509-7922 | | | | Bracket | |
5340-01-509-7924 | | | | Support, Water Pump | |
5341-01-015-9789 | | | 11684157 | Fairlead Half, Tubul Exhaust Manifold Tubes | |
