|
|
|
MILITARY .50 CAL M/G PARTS INVENTORY
A selection of our military .50 CAL M/G parts inventory is listed below.
All in stock items will be shipped within 3 days of receipt of order. Out-of-stock items will be shipped in 60-90 days.
Terms are cash before delivery or credit pre-approved unless prior arrangements have been made with PTC Diesel Power-USA.
Parts will be shipped FOB our warehouse in Fairfax, VA, unless prior arrangements have been made.
Minimum orders for some items apply.
MILITARY .50 CAL M/G PARTS |
|
Part Number |
Description |
|
8715562 | CABLE ASSEMBLY :CHARGER | |
7160628 | SPRING, HELICAL,COMPRESSION :S,0.028 DIA STK, O.180 FREE OD, O.840 | |
8412295 | SPRING, HELICAL TORSION | |
5009266 | LOCK,BUFFER BODY | |
5009300 | SPRING, HELICAL COMPRESSION :S,0.027 DIA STK,0.156 FREE OD,0.665 FREE | |
5009351 | SPRING, HELICAL,COMPRESSON :S,0.038 DIA STK 0.345 OD AT LARGE END, | |
5009352 | SPRING, HELICAL COMPRESSION :S,0.033 DIA STK,0.240 FREE OD,0.875 FREE | |
5009356 | SPRING, HELICAL,COMPRESSION :S, CD-PLTD, 0.042 DIA STK, 0.244 FREE O/A | |
5013503 | BOLT,BARRIER CARRIER | |
5013516 | SPRING, HELICAL,COMPRESSION :S,0.031 DIA STK,O.152 FREE OD,0.718 FREE | |
5013539 | STOP, FRONT CARTRIDGE | |
5013540 | STOP, REAR CARTRIDGE | |
5013541 | STRIPPER,LINK :S,PHOS-CTD,1.44H, 0.1875THK,2-5/32 LG | |
5013583 | SPACER, SLEEVE :S,PHOS-CTD,0.193 ID,0.40 OD,0.288 LG | |
5013611 | PLUNGER,CARTRIDGE ALIGNING PAWL | |
5013692 | SPRING, HELICAL TORSION :S,0059 DIA STK 1.399OD,1-5/8 COILS SGLE | |
5140137 | RING,CLICK,ELEVATING HAND-WHEEL | |
5140204 | LEVER ASSEMBLY,INDEXING | |
5140209 | SPRING, HELICAL,COMPRESSION | |
5140211 | HANDLE,LEG CLAMPING | |
5140215 | SPRING, HELICAL COMPRESSION | |
5140216 | LATCH, SLEEVE LOCK | |
5140219 | SPACER, SLEEVE :S, 0.260MAX ID, 0.39062MAX OD, 1.630MAX O/A LG | |
5140383 | SCREW,LOCKING,TRANSVERSING SLIDE | |
5140428 | SPRING,BREECH,LOCK,CAM | |
5140486 | RING, EXTERNALLY THREATED | |
5140669 | PLATE,DESIGNATION :ELAVATING SCREW,UPPER | |
5141080 | CAM, PINTLE LOCK RELEASE | |
5141460 | CHAIN ASSEMBLY,SINGLE LEG :S,PHOS-CTD,7/64 OPEN LINK CHAIN,2/2 S HOO | |
5171492 | DIAL,SCALE | |
5171495 | PIN,CLICK,ELEVATING AND TRAVERSING MECANISM+D483 | |
5174123 | RING,CLICK,TRAVERSING MECHANISM :S, 0.7525 BODY OD, 0.437 LG. | |
5174192 | WASHER,THRUST :S,PHOS-CTD,17/64,ID, 0.500 OD, 0.062 THK. | |
5189756 | STOP,LOWER ELEVATING SCREW | |
5194313 | LEVER,TRANSVERSING SLIDE LOCK | |
5504067 | SEAR | |
5504071 | RELEASE,BOLT LATCH | |
5504080 | CARRIER ASSEMBLY,BARREL | |
5559332 | PINTLE,TRIPOD MOUNT :CAL.50 | |
5559423 | LEG,TRIPOD MOUNT :FRONT | |
5564278 | LEVER,BELT FEED | |
5564305 | ROD ASSEMBLY :DRIVING SPG | |
5564305 | ROD ASSEMBLY :DRIVING SPG | |
5574621 | MECHANISM ASSEMBLY,TRAVERSING AND ELEVATING | |
5577409 | STOP ASSEMBLY,CARTRIDGE :REAR, RH | |
6008583 | HANDLE,BOLT :AUXILIARY USE ONLY | |
6008790 | PIN ASSEMBLY,ACCELERATOR | |
6008935 | COVER, FRONT SIGHT :(FLEX) | |
6008937 | FRAME :HANDLE UPPER | |
6008949 | LATCH,BACK PLATE | |
6008949 | LATCH,BACK PLATE | |
6008959 | EXTRACTOR,CARTRIDGE | |
6008959 | EXTRACTOR,CARTRIDGE | |
6008961 | PAWL ASSEMBLY,BELT FEED PAWL | |
6008962 | PIN,ASSEMBLY,BELT FEED PAWL | |
6008976 | EXTENTION ASSEMBLY :FIRING PIN | |
6008990 | PLUNGER,RETRACTING SLIDE | |
6009741 | SPRING,COVER EXTRACTOR | |
7268490 | STUD ASSEMBLY,CHARGER | |
7027470 | CHUTE,LINK ASSEMBLY | |
6108211 | HANDWHEEL :ELEVATING | |
6108395 | SCREW,ASSEMBLY, FRONT LEG CLAMPING | |
6108396 | PLATE,SERRATED | |
6108397 | BEARING, SLEEVE :TAPD,BZ, 1.628 OD, 2.160 O/A LG | |
6108402 | LOCK ASSEMBLY, PINTLE | |
6147085 | LEVER,RETRACTING SLIDE | |
6147511 | SAFETY,SMALL ARMS | |
6147583 | CAM :LOCK,BREECH,RECIEVER ASSY. | |
6158375 | HANDWHEEL,TRAVERSING | |
6193782 | NUT, FRONT LEG CLAMPING SCREW | |
6257592 | LEVER,TRIGGER | |
6261110 | SLIDE ASSEMBLY,BELT FEED | |
7162326 | SEGMENT,FLASH HIDER | |
8724532 | SOLENOID, ELECTRICAL | |
6313800 | HANDLE :RETRACTING SLIDE | |
6507136 | LEG,TRIPOD MOUNT :REAR RIGHT | |
6507137 | LEG,TRIPOD MOUNT :REAR LEFT | |
7790586 | TRIGGER,SOLENOID | |
7148550 | BOX,SPARE PARTS :EMPTY (TURRET TYPE ONLY) | |
7149678 | BAR ASSEMBLY,TRAVERSING | |
7161301 | STOP,ACCELERATOR | |
7161302 | LOCK,BREECH | |
7162072 | FLASH HIDER :(FLEX,M45 AND M48 ONLY) | |
7162613 | SOLENOID ASSEMBLY, ELECTRICAL :CAL.50,M45 ONLY | |
7162872 | PIN,BELT HOLDING PAWL | |
7265212 | STOP ASSEMBLY,ADJUSTABLE TRIGGER LEVER | |
7265562 | SLEEVE,BUFFER TUBE :S, PHOS-CTD,2-15/32 LG,1.375 ID, 1/16THK STK. | |
7266107 | CABLE ASSEMBLY :(M45 ONLY) | |
7266131 | BARREL ASSEMBLY | |
7266134 | SPRING,BARREL LOCKING | |
7266835 | BODY ASSEMBLY,BARREL BUFFER | |
7310080 | PIN,FIRING | |
7312029 | SPRING,ADJUSTABLE TRIGGER LEVER STOP NUT | |
7312723 | SHAFT ASSEMBLY,COVER LATCH | |
7313083 | PAWL ASSEMBLY,BELT HOLDING :RH AND LH,W/SLEEVE GROUP ASSY. | |
7313106 | PIN ASSEMBLY,TRIGGER LEVEL | |
8408768 | STOP,UPPER ELEVATING SCREW | |
11010547 | SPRING, HELICAL COMPRESSION | |
11010523 | SPRING, HELICAL,COMPRESSION | |
5009369 | TUBE,HANDLE GRIP :PLATE ASSY,BACK | |
11010453 | LOCK,BACK PLATE LATCH,PLATE ASSY. | |
11010426 | LEG SELECTION,TRIPOD MOUNT :REAR,LOWER LEFT AND RIGHT | |
6008902 | SPRING, HELICAL COMPRESSION :S,0.018STK SIZE,0.280 FREE OD,2.531 FREE | |
7791576 | SIGHT ASSEMBLY, REAR | |
11010440 | BRACKET,RETRACTING SLIDE | |
5171491 | NUT,UNION | |
5564255 | REFLECTOR,GUN BARREL | |
7160041 | EXTRACTOR,RUPTURED CARTRIDGE CASE | |
MS51031-48 | SETSCREW :HDLS,HEX-SOCKET F-PT,CRES,PASS-FIN.,NO.10-32UNF-3A,5/16LG | |
5139989 | SCREW,MACHINE | |
5140213 | SETSCREW :S,FL-HD,PHOS-CTD,5/16-24UNF-2A, 0.302 LG | |
5140237 | SCREW,MACHINE :FL-HD,S,PHOS-CTD,1/4-28UNF-2A,3/8 LG | |
5140612 | SETSCREW :FIL-HD,S,PHOS-CTD,NO.3-48NC-2A,3/8 LG | |
5141950 | SCREW,MACHINE :HEX-HD,S,PHOS-CTD,1/4-28UNF-2A,1/2 LG | |
5377996 | SETSCREW :HDLS,S,PHOS-CTD,1/4-2 OUNC-2A X 5/8LG | |
7162255 | SCREW, CAP, HEXAGON HEAD:S,PHOS-CTD,1/4-28UNF-3A,3-5/8LG | |
MS16555-42 | PIN,STRAIGHT,HEADLESS :ONE END CHAM,ONE END RAD,S,UNCOATED | |
5170484 | BOLT,MACHINE :HEX-HD | |
5139973 | BOLT,MACHINE :HEX-HD | |
5152896 | SPRING:TRIGER SAFETY | |
5152897 | BOLT,SHOULDER :RD-HD, SLOT DRIVE,S,PHOS.-CTD,NO.10-32NF-3A X 0.735 LG. | |
5170485 | BOLT,MACHINE :HEX-HD,S,PHOS-CTD,1/4-28UNF-2A,2-1/8 LG | |
5170486 | BOLT,MACHINE :HEX-HD | |
7161044 | BOLT,SHOULDER :HEX-HD,S,PHOS-FIN.,5/16-24UNF-2A,5/8LG (PIVOT,TRIGGE | |
5139964 | NUT, SLOTTED, HEXAGON :S,PHOS-FIN.,9/16-18UNF-2B,7/8 W ACROSS FLATS,O/A | |
7312027 | NUT, PLAIN,KNURLED :S,PHOS-FIN.,3/8-24UNF-38, 0.255LG, 0.690OD | |
9162167 | NUT,SELF-LOCKING, HEXAGON :PREVAILING TORQUE ALL METAL DESIGN TYPE,S | |
11010527 | NUT, PLAIN, HEXAGON'S PHOS-CTD,7/16-20UNF-2B,11/16W ACROSS FLATS,3/8 | |
11010528 | NUT, PLAIN, HEXAGON :S,PHOS-FIN., | |
11010421 | NUT, PLAIN, HEXAGON :S, PLAIN-FIN.,5/16-18NC-2B,1/2W ACROSS FLATS,0.195 | |
11010529 | WASHER,LOCK :RD,INT-TEETH,S,PHOS-FIN.,0.267 ID, 0.478 OD, 0.028THK | |
11010530 | WASHER,LOCK :RD S,PHOS-FIN., INTERNAL TEETH | |
11010207 | NUT,SELF-LOCKING, HEXAGON :S,PHOS-CTD,5/16-24UNF-3B,1/2 ACROSS FLATS, | |
11010526 | NUT, PLAIN, HEXAGON :S,PHOS-CTD,1/4-28UNF-2B, 7/16W ACROSS FLATS,7/32 | |
11010413 | WASHER,LOCK :EXT-TEETH | |
MS24665-355 | PIN,COTTER | |
MS16562-120 | PIN,SPRING,TUBULAR, SLOTTED | |
MS24665-368 | PIN,COTTER :CRES, PASSIVATED, 1/8DIA, 3/4 LG. | |
5013515 | PIN,SHOULDER,HEADLESS :S,PHOS-CTD,0.087 MAX SHANK DIA,0.155 MAX | |
5013581 | PIN,STRAIGHT,HEADED :S, 0.187 X 0.620 | |
5140210 | PIN,STRAIGHT,HEADLESS | |
5140217 | PIN,STRAIGHT,HEADLESS :SG-ENDS | |
5152854 | PIN,STRAIGHT,HEADED :FL-HD,S,PHOS-CTD,CHAM END, 0.186SHK DIA, O.656 | |
7312517 | PIN,LOCK | |
7312970 | PIN,LOCK :RETAINING,BELT FEED LEVER | |
MS39086-54 | PIN,SPRING :S PHOS-CTD, 1/16 X 3/8 | |
MS39086-95 | PIN,SPRING,TUBULAR,COILED :HVY/DUTY | |
MS24665-151 | PIN,COTTER :CRES, 1/16 DIA, 1/2 LG | |
11010522 | PIN,STRAIGHT,HEADLESS | |
11010407 | KEY,WOODRUFF | |
11010448 | RIVET,SOLID :SM PAN-HD,S,PHOS-FIN.,1/8NOM DIA,3/4 NOM LG | |
MIL-S-11415 | DISK,SOLID, PLAIN :S,SEMI-SMOOTH,FIN | |
5174113 | PIN,QUICK RELEASE :JOINT ELEVATING SCREW | |
7268489 | RING,RETAINING :S,0.291 ID,0.375 OD | |
5139982 | POINTER,DIAL :NON-TRANSPARENT BODY MTL,S,PHOS-CTD, 1.250DIA, 0.078 | |
QQW423 | WIRE, STEEL,CORRISION RESISTING :ANNEALED,(1 LB SPOOL) | |
6195550 | SLEEVE :ELEVATING MECHANISM | |
6528256 | BOLD :ALT FEED | |
5152858 | PLATE, RECOIL | |
6108317 | SCREW :ELEVATING,LOWER | |
6166552 | SCREW :ELEVATING,UPPER CRES,PASS-FIN. | |
5174125 | SCREW,TRAVERSING | |
6166497 | YOKE :UPPER ELEVATING SCREW | |
6108400 | SCREW | |
6108384 | LEG :FRONT,LOWER (MFG ASSY) | |
5559424 | LEG :FRONT,UPPER (MFG ASSY) | |
5559428 | LEG :REAR,LEFT,UPPER (MFG ASSY.) | |
5559425 | LEG :REAR,RIGHT,UPPER (MFG ASSY.) | |
6153118 | HOUSING :GUN PINTLE LOCK | |
5141081 | COLLAR, SPACING | |
5140225 | LOCK, PINTLE | |
5559419 | HEAD :TRIPOD (MFG ASSY) | |
7162325 | RING | |
7162254 | CONE | |
BACK TO TOP |
diesel engine, cylinder, cylinderheads, cylinder heads, engine blocks, diesel engine cylinder heads, diesel engine parts, camshafts, crankshafts, turbochargers, parts, air compressors, marine parts, oil coolers, oil pumps, water pumps, replacement, cummins, komatsu parts, isuzu, GMC, Detroit Diesel, Mitsubishi, Navistar, Deutz, Perkins, powertrain, connecting rods
|